FACEOFF HOCKEY 2004 GAME BOXSCORE

                               1ST  2ND  3RD  4TH  TOTAL
                               ---  ---  ---  ---  -----
   Margaritaville Coralreefers  0    1    2    0     3
                Brooks Bombers  0    3    0    1     4

GOAL SCORING:
  2ND PERIOD: Bomb - RICK NASH 2 (PAUL RANGER,PAVEL DATSYUK) 0:48
              Bomb - CHRIS KUNITZ 1 (ROBYN REGEHR) 3:36
              Reef - (PP) JASON SPEZZA 3 (ANDREI MARKOV) 6:48
              Bomb - JOHAN FRANZEN 1 (RYAN SMYTH,MICHEL OUELLET) 15:36
  3RD PERIOD: Reef - ANDREI MARKOV 1 (NATHAN HORTON,JASON SPEZZA) 5:12
              Reef - ANDY HILBERT 1 (DION PHANEUF,HENRIK SEDIN) 19:36
  4TH PERIOD: Bomb - (GW) CHRIS KUNITZ 2 (ROBYN REGEHR,WOJTEK WOLSKI) 4:48

PENALTIES:
  1ST PERIOD: Reef - ANDREI MARKOV, ROUGHING, 12:24
              Bomb - JOHAN FRANZEN, ROUGHING, 12:24
              Reef - ANDREI MARKOV, MISCONDUCT, 12:24
              Reef - ANDREI KOSTITSYN, HOOKING, 14:48
              Reef - ANDY HILBERT, HOOKING, 16:24
  2ND PERIOD: Bomb - BARRET JACKMAN, CROSSCHECKING, 6:24
              Bomb - BARRET JACKMAN, HIGH-STICKING (DOUBLE MINOR), 7:12
              Bomb - ROBYN REGEHR, ROUGHING, 11:12
              Reef - NATHAN HORTON, ROUGHING, 11:12
  4TH PERIOD: Bomb - PAUL KARIYA, DELAY OF GAME, 2:00

POWER-PLAY CONVERSIONS: Reef - 1 OF 3, Bomb - 0 OF 2.

SHOTS ON GOAL:                 1ST  2ND  3RD  4TH  TOTAL
                               ---  ---  ---  ---  -----
   Margaritaville Coralreefers  7   10    8    1    26
                Brooks Bombers 14    6    8    2    30

GOALIES: 
    Reef - Cristobal Huet (L) (2-3-0)
    Bomb - Dan Ellis (W) (1-3-1)

INJURIES:

LAND-SPORTS THREE-STAR SELECTIONS:
1. Bomb Chris Kunitz (3 Shots, 2 IRShots, 2 G, 0 A, GWG)
2. Reef Jason Spezza (5 Shots, 2 IRShots, 1 G, 1 A)
3. Reef Andrei Markov (2 Shots, 2 IRShots, 1 G, 1 A)

OFFICIALS: REFEREES - Wes McCauley, 
           LINESMEN -  , Pierre Racicot

ATTENDANCE: 16,029

FACEOFF HOCKEY GAME STATISTICS

Margaritaville Coralreefers  TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Nikolai Antropov          18:00  2:24  1:36  0  0   0  -1   -1   0  0   1   2   0    0
Mathieu Dandenault         8:00  0:00  0:00  0  0   0  -1   -4   0  0   0   1   1    0
Tobias Enstrom            25:12  1:36  2:24  0  0   0  -2   -5   0  0   0   0   0    0
Jeff Halpern              16:24  0:24  2:00  0  0   0   1    1   0  0   6   2   1    0
Andy Hilbert              10:00  0:00  1:36  1  0   2   0   -3   0  0   1   0   1    1
Nathan Horton             21:12  2:48  0:00  0  1   2  -1    0   0  0   0   0   3    0
Mike Komisarek            13:36  0:00  2:00  0  0   0  -1   -2   0  0   0   0   0    0
Andrei Kostitsyn          17:12  2:48  0:24  0  0   2  -1   -2   0  0   0   0   3    2
Vyacheslav Kozlov         15:36  2:48  0:00  0  0   0   0    0   0  0   0   0   2    0
Andrei Markov             27:36  4:00  1:36  1  1  12   1    2   0  0   0   0   2    2
Jay Pandolfo              16:48  0:00  0:00  0  0   0  -1    0   0  0   0   0   2    1
Richard Park              14:24  0:00  2:00  0  0   0   1    2   0  0   1   1   0    0
Dion Phaneuf              27:12  4:00  0:24  0  1   0   1    3   0  0   0   0   2    1
Brent Seabrook            23:12  1:36  0:48  0  0   0  -2   -6   0  0   0   0   2    0
Henrik Sedin              17:36  2:48  0:24  0  1   0   0   -1   0  0  12   8   2    1
Jerred Smithson            8:00  0:00  0:00  0  0   0  -1   -4   0  0   3   3   0    0
Jason Spezza              23:36  2:48  0:24  1  1   0  -1   -1   0  0  11  17   5    2
Ole-Kristian Tollefsen    12:48  0:00  1:36  0  0   0  -1   -2   0  0   0   0   0    0

Brooks Bombers             TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Stu Barnes                10:00  0:00  5:36  0  0   0  -1    0   0  0   2   1   0    0
Brad Boyes                18:24  2:24  0:00  0  0   0   0    2   0  0   0   0   3    0
Dustin Brown              19:12  0:00  0:00  0  0   0   1    2   0  0   0   0   2    0
Pavel Datsyuk             23:36  2:48  0:48  0  1   0   1    1   0  0  15  10   3    2
Johan Franzen             17:36  0:00  0:48  1  0   2   2    6   0  0  10   9   3    1
Barret Jackman            27:36  0:00  2:00  0  0   6   1    2   1  0   0   0   1    0
Paul Kariya               17:12  2:24  0:00  0  0   2   0    2   0  0   1   0   2    1
Chris Kunitz              12:48  0:00  0:00  2  0   0   1   -1   0  0   0   0   3    2
Rick Nash                 23:36  2:48  0:00  1  0   0   1    3   0  0   0   0   7    1
Mattias Norstrom          20:24  0:00  1:12  0  0   0   1    3   0  0   0   0   1    0
Michel Ouellet             5:36  1:12  0:00  0  1   0   0    1   0  0   0   0   1    0
Paul Ranger               28:00  2:24  0:24  0  1   0   1    2   1  0   0   0   1    0
Robyn Regehr              26:00  1:12  6:00  0  2   2   1    3   0  0   0   0   0    0
Ryan Smyth                 5:12  0:48  0:00  0  1   0   0    1   0  0   0   0   1    0
Martin Straka             19:36  0:48  5:36  0  0   0   0   -2   0  0   6  14   2    0
Andy Sutton               12:48  0:00  2:24  0  0   0   0    0   0  0   0   0   0    0
Wojtek Wolski             14:48  1:12  0:00  0  1   0   1   -1   0  0   0   1   0    0
Greg Zanon                11:12  0:00  0:48  0  0   0   0    0   0  0   0   0   0    0

Margaritaville Coralreefers  TIME    SA IRS REB  G  A  PIM
Cristobal Huet             64:24   30   7   4  4  0    0

Brooks Bombers             TIME    SA IRS REB  G  A  PIM
Dan Ellis                  64:48   26  10   1  3  0    0


